Eagle Scouts awarded by Troop 999
No. | Name | Year |
---|---|---|
1985 | ||
1 | David R. Russell | 1985 |
1986 | ||
2 | Nicholas J. Sherwood | 1986 |
3 | David Henkel | 1986 |
1989 | ||
4 | Anthony Randall | 1989 |
1990 | ||
5 | Lance Longwell | 1990 |
6 | Leon Keller | 1990 |
7 | Micah D. Vest | 1990 |
1991 | ||
8 | Anthony McMahon | 1991 |
9 | Mark D. Bearce | 1991 |
1992 | ||
10 | Devin Eaman | 1992 |
1993 | ||
11 | Erick C. Olsen | 1993 |
1995 | ||
12 | Craig A. Gueck | 1995 |
13 | Patrick Boyd | 1995 |
1996 | ||
14 | Zachariah Wagner | 1996 |
15 | Michael C Duncan | 1996 |
16 | Aaron Westphal | 1996 |
17 | Nathan Scott Blain-Hartung | 1996 |
18 | Brandon Merkl | 1996 |
1997 | ||
19 | Ryan Osmonson | 1997 |
20 | Cory Solberg | 1997 |
1998 | ||
21 | Robert Kriegbaum | 1998 |
22 | Matthew Boyd | 1998 |
1999 | ||
23 | Joshua Geurink | 1999 |
24 | Steven W Gueck | 1999 |
25 | Ryan Scott Westphal | 1999 |
26 | Stephen David Edwards | 1999 |
27 | Joel Walden | 1999 |
28 | Michael Kuhn | 1999 |
29 | John P. Kriegbaum | 1999 |
2000 | ||
30 | Aaron Hans Will | 2000 |
31 | Jonathan Sutton Will | 2000 |
32 | Erik Dragaasoien | 2000 |
33 | Stephen David Newcomb * | 2000 |
34 | Benjamin Hierbert | 2000 |
2001 | ||
35 | Kevin Conrad | 2001 |
36 | Matthew Joseph Hegarty | 2001 |
37 | Matthew Parker Shartz | 2001 |
38 | Robert Kent Brugler | 2001 |
39 | Anthony Andrew Nic Melorango | 2001 |
40 | David A. Shifrin | 2001 |
2002 | ||
41 | Aaron Michael Skeen | 2002 |
42 | Benjamin Daniel Long | 2002 |
43 | Benjamin Wesley Allen | 2002 |
44 | Robert James Bucknam | 2002 |
45 | Evan Michael Skelton | 2002 |
46 | David Aaron Griesinger * | 2002 |
2003 | ||
47 | Nicolas A. Turner | 2003 |
48 | Jordan Lee Ellison | 2003 |
49 | Galen Edward Wethey | 2003 |
50 | Cornell M. Hughes III | 2003 |
51 | Mark Andrew Kriegbaum | 2003 |
52 | Ryan Johns | 2003 |
53 | Wesley L. Porter | 2003 |
54 | Christopher H. G. Johnson | 2003 |
55 | David Hertzing | 2003 |
56 | Callan J. Yeates * | 2003 |
57 | Jason Kurtis Long | 2003 |
58 | Jonathan Andrew Long | 2003 |
59 | Alejandro Montel Carbajal | 2003 |
60 | Jzareau Proctor | 2003 |
2005 | ||
61 | Joshua James Craddock | 2005 |
62 | Samuel J. Baker | 2005 |
63 | Josef J. Wittek | 2005 |
64 | John Michael Hegarty | 2005 |
65 | Bryce W. Merkl | 2005 |
66 | Aaron Pott | 2005 |
67 | Zachary Morley | 2005 |
68 | Thomas Michael Gordon | 2005 |
69 | Andrew Joseph Gloyd | 2005 |
2006 | ||
70 | Dan Probert ** | 2006 |
71 | Darrius M. Proctor | 2006 |
72 | Sean Moritzky | 2006 |
73 | Nicholas Trapp | 2006 |
74 | Ryan B. Bucknam | 2006 |
2007 | ||
75 | Samuel Thomas Hegarty | 2007 |
76 | Noah Joseph Fisher | 2007 |
77 | Garrett Reed Anderson | 2007 |
78 | Michael F. Nielson | 2007 |
79 | Ryan Edward Counts | 2007 |
80 | Barret Armstrong Branson | 2007 |
81 | Daniel H. Templeton | 2007 |
82 | Benjamin E. Borgelt | 2007 |
83 | Daniel A. Green | 2007 |
84 | Jonathan A. Griesinger | 2007 |
85 | Matthew French | 2007 |
86 | Aarmond Jammeel Procter | 2007 |
2008 | ||
87 | Mathew Dibrell McIntyre | 2008 |
88 | Blake Bucknam | 2008 |
89 | Zach Brandon Baumann | 2008 |
90 | Weston Boone Craddock | 2008 |
91 | Dustin B. Fishelman | 2008 |
2009 | ||
92 | Joel N. Hegarty | 2009 |
93 | Ian McAdams | 2009 |
94 | Justin Jaracz | 2009 |
95 | Jeffrey Thomas Stroud | 2009 |
96 | Jack (John) Lonergan | 2009 |
97 | Brandon C. Flock | 2009 |
98 | Timothy W. Schieck, Jr. | 2009 |
2010 | ||
99 | Chris Tigchelaar | 2010 |
100 | Alex T. Darger | 2010 |
101 | Nathan G. Skelton | 2010 |
102 | Tyler Faltermeier | 2010 |
2011 | ||
103 | Thomas Guilinger | 2011 |
104 | Eric C. Jacobson | 2011 |
105 | Aaron Michael Hainley | 2011 |
106 | Nathan McAdams | 2011 |
107 | Stephen T. Newton | 2011 |
2012 | ||
108 | Spencer T. Edsall | 2012 |
109 | Montgomery Smith | 2012 |
110 | Patrick Ian Cornelius Tannish | 2012 |
111 | Jacob T. Rolin | 2012 |
112 | Gavriel K. Wygant | 2012 |
113 | Jeffery L. Olson | 2012 |
114 | Christopher D. Weatherly | 2012 |
115 | Gabriel A. Hegarty | 2012 |
116 | Jonathan D. Newcomb | 2012 |
117 | Luke McDonald | 2012 |
118 | Daniel C. Bucknam | 2012 |
119 | David A. Cecil-Few | 2012 |
120 | Casey C. Lee | 2012 |
121 | Benjamin S. Seamans | 2012 |
122 | Cordell I. Terhorst | 2012 |
123 | Jonathan Y. H. Shifrin | 2012 |
2013 | ||
124 | Nicholas McDonald | 2013 |
125 | Quinn R. Tannish | 2013 |
126 | Caleb Harden | 2013 |
127 | Zachariah Miller | 2013 |
128 | Christopher D. Miller | 2013 |
2014 | ||
129 | Brenden M. Kolin | 2014 |
130 | Christopher Hodges | 2014 |
131 | Zachery Steitz | 2014 |
132 | Joseph P. Fox | 2014 |
133 | Andrew H. Jackson | 2014 |
134 | Jeshurun E. Small | 2014 |
2015 | ||
135 | Phillip A. Sorensen | 2015 |
136 | Vincent P. Darger | 2015 |
137 | Ethan E. Bartel | 2015 |
138 | Nathan W. Hodges | 2015 |
139 | Justin Rozendaal | 2015 |
140 | Archer B. Craddock | 2015 |
2016 | ||
141 | Joshua T. Rolin | 2016 |
142 | Brennan A. Sullivan | 2016 |
143 | Hunter A. Schwinn | 2016 |
144 | Bryce D. Seamans | 2016 |
145 | Justin C. Campbell | 2016 |
146 | Luke P. Inglee | 2016 |
147 | Brett W. Johnson | 2016 |
148 | Brandon R. Crosby | 2016 |
2017 | ||
149 | Bradley J. Jesteadt | 2017 |
150 | Sean Paul Headrick | 2017 |
151 | Marion J. Pelican | 2017 |
152 | Eli L. Miller | 2017 |
153 | Jonathan S. Rozendall | 2017 |
154 | Anduin F. K. Knieper | 2017 |
155 | Aaron M. Powers | 2017 |
156 | Jonah N. Efaw | 2017 |
157 | Connor J. Railsback | 2017 |
158 | Preston S. Baca | 2017 |
159 | Christian A. Hanson | 2017 |
160 | Garrett J. Chapman | 2017 |
161 | Philip J. Miller | 2017 |
2018 | ||
162 | Jared J. Carr | 2018 |
163 | Thomas G. Arnett | 2018 |
164 | Zachary W. Williams | 2018 |
165 | Noah J. Jaracz | 2018 |
166 | James Denton Thigpen | 2018 |
167 | Philip J. Smalldone | 2018 |
168 | Paul M. McDonald | 2018 |
169 | Carl M. Lis | 2018 |
170 | Ian G. Amhaus | 2018 |
2019 | ||
171 | Nicholas F. Garcia | 2019 |
172 | Nathaniel E. Hegarty | 2019 |
173 | Daniel J. O’Hara | 2019 |
174 | Jacob C. Jesteadt | 2019 |
175 | Timothy J. Shaver | 2019 |
176 | Noah J. Pindak | 2019 |
2020 | ||
177 | Samuel M. Headrick | 2020 |
178 | Isaac B Braun | 2020 |
179 | Colin L Dunn | 2020 |
180 | David J Brown | 2020 |
181 | Forrest A Schwinn | 2020 |
182 | Edward A Salvetti | 2020 |
2021 | ||
183 | Ian D Holcombe | 2021 |
184 | Joshua D Judson | 2021 |
185 | Zane G Jones | 2021 |
186 | Andrew R Garcia | 2021 |
187 | Brenden D Bueter | 2021 |
188 | Joshua J Morris | 2021 |
189 | Keith D Puz | 2021 |
190 | Ryan D Birnesser | 2021 |
191 | Zachary Morris | 2021 |
192 | Paul M McDermott | 2021 |
193 | Samuel J Thompkins | 2021 |
194 | Christian D Large | 2021 |
195 | Nathaniel J Rolin | 2021 |
196 | Daniel J Van Kooten | 2021 |
2022 | ||
197 | Ryan S Johnson | 2022 |
198 | Michael J Arnett | 2022 |
199 | Zachary Theisen | 2022 |
200 | Stefen Kolin | 2022 |
201 | Caleb Dillard | 2022 |
202 | Noah J. Bueter | 2022 |
203 | Ethan T. Kuyper | 2022 |
* Indicates Eagle Scouts who were awarded the Gateway District’s top Eagle project of the year.
** Indicates Eagle Scouts who were awarded the Denver Area Council’s top Eagle project of the year. |
Hello,
I am a former troop member and an Eagle Scout (99′) and am trying to find contact information for the current Scout Master or admin personnel. There are no links and or information posted on this website that could facilitate this. The reason for this email and request is because I am applying to medical school this fall and one of the extensive processes is to list a history of extracurricular activities. The application process requires a contact name and phone number for verification purposes, which lead me to this website. Could someone promptly supply that information to me?
Thank you very much,
Steve Edwards